<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Launch Bonus</title>
	<atom:link href="http://www.productlaunchbonus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productlaunchbonus.com</link>
	<description>Jeff Walker's Product Launch Formula 2.0 Bonus Site</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:50:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heinz Chairman Tells Shareholders the Company Expects to Report Strong First-Quarter Results with EPS of $0.75 on &#8230;</title>
		<link>http://www.productlaunchbonus.com/1582/heinz-chairman-tells-shareholders-the-company-expects-to-report-strong-first-quarter-results-with-eps-of-0-75-on/</link>
		<comments>http://www.productlaunchbonus.com/1582/heinz-chairman-tells-shareholders-the-company-expects-to-report-strong-first-quarter-results-with-eps-of-0-75-on/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:50:00 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Consecutive Quarter]]></category>
		<category><![CDATA[Eps]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[H J Heinz]]></category>
		<category><![CDATA[H J Heinz Company]]></category>
		<category><![CDATA[Meeting Of Shareholders]]></category>
		<category><![CDATA[Organic Sales]]></category>
		<category><![CDATA[President Ceo]]></category>
		<category><![CDATA[Quarter Results]]></category>
		<category><![CDATA[William R Johnson]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/bw/100831/20100831006056.html?.v=1</guid>
		<description><![CDATA[PITTSBURGH----At the H.J. Heinz Company Annual Meeting of Shareholders today, Chairman, President and CEO William R. Johnson said the Company is “off to a good start” in Fiscal 2011 and that Heinz expects to report “strong first-quarter results,” including: Organic sales growth of more than 3% , marking the Company’s 21st consecutive quarter of organic top-line growth; Almost 10% growth in ...]]></description>
			<content:encoded><![CDATA[PITTSBURGH----At the H.J. Heinz Company Annual Meeting of Shareholders today, Chairman, President and CEO William R. Johnson said the Company is “off to a good start” in Fiscal 2011 and that Heinz expects to report “strong first-quarter results,” including: Organic sales growth of more than 3% , marking the Company’s 21st consecutive quarter of organic top-line growth; Almost 10% growth in ...]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1582/heinz-chairman-tells-shareholders-the-company-expects-to-report-strong-first-quarter-results-with-eps-of-0-75-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net 1 UEPS Technologies, Inc. Announces 2010 Fourth Quarter and Year End Results and New Contract with SASSA</title>
		<link>http://www.productlaunchbonus.com/1579/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa-2/</link>
		<comments>http://www.productlaunchbonus.com/1579/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:39:05 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[Jse]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Net 1 Ueps]]></category>
		<category><![CDATA[Net1]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Nt1]]></category>
		<category><![CDATA[Sassa]]></category>
		<category><![CDATA[Technologies Inc]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/technology/1909308/net_1_ueps_technologies_inc_announces_2010_fourth_quarter_and/index.html?source=r_technology</guid>
		<description><![CDATA[JOHANNESBURG, Aug. 26 /PRNewswire-FirstCall/ -- Net 1 UEPS Technologies, Inc. ("Net1" or the "Company") (Nasdaq: UEPS; JSE: NT1) today announced results for the three months ("4Q 2010") and year ended June 30, 2010 ("F2010"). Revenue for 4Q 2010 was $68.7 million, a year over year increase of 11% in US dollars ("USD") and 2% in constant currency. During 4Q 2010, net loss under US generally ...]]></description>
			<content:encoded><![CDATA[JOHANNESBURG, Aug. 26 /PRNewswire-FirstCall/ -- Net 1 UEPS Technologies, Inc. ("Net1" or the "Company") (Nasdaq: UEPS; JSE: NT1) today announced results for the three months ("4Q 2010") and year ended June 30, 2010 ("F2010"). Revenue for 4Q 2010 was $68.7 million, a year over year increase of 11% in US dollars ("USD") and 2% in constant currency. During 4Q 2010, net loss under US generally ...]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1579/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net 1 UEPS Technologies, Inc. Announces 2010 Fourth Quarter and Year End Results and New Contract with SASSA</title>
		<link>http://www.productlaunchbonus.com/1578/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa/</link>
		<comments>http://www.productlaunchbonus.com/1578/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:01:00 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[4q]]></category>
		<category><![CDATA[Accounting Principles]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Months Ended June]]></category>
		<category><![CDATA[Net 1 Ueps]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Technologies Inc]]></category>
		<category><![CDATA[Three Months Ended June]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100826/ne55741.html?.v=1</guid>
		<description><![CDATA[Net 1 UEPS Technologies, Inc. today announced results for the three months and year ended June 30, 2010 . Revenue for 4Q 2010 was $68.7 million, a year over year increase of 11% in US dollars and 2% in constant currency. � During 4Q 2010, net loss under US generally accepted accounting principles was $17.0 million versus � net income of $18.2 million for the three months ended June 30, 2009 and ...]]></description>
			<content:encoded><![CDATA[Net 1 UEPS Technologies, Inc. today announced results for the three months and year ended June 30, 2010 . Revenue for 4Q 2010 was $68.7 million, a year over year increase of 11% in US dollars and 2% in constant currency. � During 4Q 2010, net loss under US generally accepted accounting principles was $17.0 million versus � net income of $18.2 million for the three months ended June 30, 2009 and ...]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1578/net-1-ueps-technologies-inc-announces-2010-fourth-quarter-and-year-end-results-and-new-contract-with-sassa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodobo International, Inc. Announces Third Quarter 2010 Results</title>
		<link>http://www.productlaunchbonus.com/1575/rodobo-international-inc-announces-third-quarter-2010-results/</link>
		<comments>http://www.productlaunchbonus.com/1575/rodobo-international-inc-announces-third-quarter-2010-results/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:10:00 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dairy Companies]]></category>
		<category><![CDATA[Quarter Ended June]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100817/cntu005.html?.v=24</guid>
		<description><![CDATA[Rodobo International, Inc. , one of the leading independent dairy companies in China, reported financial results for the third quarter ended June 30, 2010.]]></description>
			<content:encoded><![CDATA[Rodobo International, Inc. , one of the leading independent dairy companies in China, reported financial results for the third quarter ended June 30, 2010.]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1575/rodobo-international-inc-announces-third-quarter-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLITICAL HOT TOPICS: August 13, 2010</title>
		<link>http://www.productlaunchbonus.com/1574/political-hot-topics-august-13-2010/</link>
		<comments>http://www.productlaunchbonus.com/1574/political-hot-topics-august-13-2010/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:42:37 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnnpolitics]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Latest Political News]]></category>

		<guid isPermaLink="false">http://politicalticker.blogs.cnn.com/2010/08/13/political-hot-topics-august-13-2010/</guid>
		<description><![CDATA[The CNN Washington Bureau’s morning speed read of the top stories making news from around the country and the world. WASHINGTON/POLITICAL For the latest political news: www.CNNPolitics.com CNN: Obama to sign bill approving $600 million for border security President Barack Obama will sign a bill Friday that provides $600 million in emergency funding to help [...]]]></description>
			<content:encoded><![CDATA[The CNN Washington Bureau’s morning speed read of the top stories making news from around the country and the world. WASHINGTON/POLITICAL For the latest political news: www.CNNPolitics.com CNN: Obama to sign bill approving $600 million for border security President Barack Obama will sign a bill Friday that provides $600 million in emergency funding to help [...]]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1574/political-hot-topics-august-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Association for Contact Center Best Practices &amp; Networking</title>
		<link>http://www.productlaunchbonus.com/1577/the-global-association-for-contact-center-best-practices-networking-16/</link>
		<comments>http://www.productlaunchbonus.com/1577/the-global-association-for-contact-center-best-practices-networking-16/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:49:12 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Call Centre]]></category>
		<category><![CDATA[Centre Solutions]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Global Association]]></category>
		<category><![CDATA[Latest Industry News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Nice Systems]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Service Provider]]></category>

		<guid isPermaLink="false">http://www.contactcenterworld.com/news.aspx?Scroll=773</guid>
		<description><![CDATA[Interested in adding the latest industry news to your website for free? Learn More NICE quality management from NICE Systems launched at Call Centre Solutions 99 New quality management solution from NICE Systems helps call centres to implement and maintain high standards of customer service NICE Systems, the leading provider of digital recording solutions, today presented NiceUniverse 4.1, the ...]]></description>
			<content:encoded><![CDATA[Interested in adding the latest industry news to your website for free? Learn More NICE quality management from NICE Systems launched at Call Centre Solutions 99 New quality management solution from NICE Systems helps call centres to implement and maintain high standards of customer service NICE Systems, the leading provider of digital recording solutions, today presented NiceUniverse 4.1, the ...]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1577/the-global-association-for-contact-center-best-practices-networking-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RURO Launches Sciency ELN 2.0, a New Version of Electronic Lab Notebook Software</title>
		<link>http://www.productlaunchbonus.com/1571/ruro-launches-sciency-eln-2-0-a-new-version-of-electronic-lab-notebook-software/</link>
		<comments>http://www.productlaunchbonus.com/1571/ruro-launches-sciency-eln-2-0-a-new-version-of-electronic-lab-notebook-software/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 07:00:01 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Electronic Lab Notebook]]></category>
		<category><![CDATA[Electronic Notebook]]></category>
		<category><![CDATA[Notebook Software]]></category>

		<guid isPermaLink="false">http://ww1.prweb.com/prfiles/2010/08/10/2177004/gI_sciencylogobig.png.jpg</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1571/ruro-launches-sciency-eln-2-0-a-new-version-of-electronic-lab-notebook-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verari Technologies Solidifies Commitment to Cloud Computing; Renames and Moves Forward as Cirrascale</title>
		<link>http://www.productlaunchbonus.com/1570/verari-technologies-solidifies-commitment-to-cloud-computing-renames-and-moves-forward-as-cirrascale/</link>
		<comments>http://www.productlaunchbonus.com/1570/verari-technologies-solidifies-commitment-to-cloud-computing-renames-and-moves-forward-as-cirrascale/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:00:00 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Storage Platforms]]></category>
		<category><![CDATA[Verari]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100810/la48248.html?.v=1</guid>
		<description><![CDATA[Cirrascaleâ¢ Corporation today announced the launch of its new business providing industry-leading independent blade-based cloud computing and cloud storage platforms for conventional and containerized data centers.]]></description>
			<content:encoded><![CDATA[Cirrascaleâ¢ Corporation today announced the launch of its new business providing industry-leading independent blade-based cloud computing and cloud storage platforms for conventional and containerized data centers.]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1570/verari-technologies-solidifies-commitment-to-cloud-computing-renames-and-moves-forward-as-cirrascale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Association for Contact Center Best Practices &amp; Networking</title>
		<link>http://www.productlaunchbonus.com/1576/the-global-association-for-contact-center-best-practices-networking-15/</link>
		<comments>http://www.productlaunchbonus.com/1576/the-global-association-for-contact-center-best-practices-networking-15/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:19:12 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Call Centre]]></category>
		<category><![CDATA[Centre Solutions]]></category>
		<category><![CDATA[Contact Center]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Global Association]]></category>
		<category><![CDATA[Latest Industry News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Management Solution]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Nice Systems]]></category>
		<category><![CDATA[Quality Management]]></category>
		<category><![CDATA[Service Provider]]></category>

		<guid isPermaLink="false">http://www.contactcenterworld.com/news.aspx?Scroll=772</guid>
		<description><![CDATA[Interested in adding the latest industry news to your website for free? Learn More NICE quality management from NICE Systems launched at Call Centre Solutions 99 New quality management solution from NICE Systems helps call centres to implement and maintain high standards of customer service NICE Systems, the leading provider of digital recording solutions, today presented NiceUniverse 4.1, the ...]]></description>
			<content:encoded><![CDATA[Interested in adding the latest industry news to your website for free? Learn More NICE quality management from NICE Systems launched at Call Centre Solutions 99 New quality management solution from NICE Systems helps call centres to implement and maintain high standards of customer service NICE Systems, the leading provider of digital recording solutions, today presented NiceUniverse 4.1, the ...]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1576/the-global-association-for-contact-center-best-practices-networking-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liz Claiborne Inc. Reports 2nd Quarter and First Half Results</title>
		<link>http://www.productlaunchbonus.com/1554/liz-claiborne-inc-reports-2nd-quarter-and-first-half-results/</link>
		<comments>http://www.productlaunchbonus.com/1554/liz-claiborne-inc-reports-2nd-quarter-and-first-half-results/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:23:00 +0000</pubDate>
		<dc:creator>Jeff Walkers Product Launch Formula</dc:creator>
				<category><![CDATA[Product Launch Bonus]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Gaap]]></category>
		<category><![CDATA[Liz Claiborne]]></category>
		<category><![CDATA[Liz Claiborne Inc]]></category>
		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100805/ny46319.html?.v=1</guid>
		<description><![CDATA[Liz Claiborne Inc. today announced earnings for the second quarter of 2010. For the second quarter of 2010 and on a GAAP basis, the loss per share from continuing operations was compared to a loss per share from continuing operations of for the second quarter of 2009.]]></description>
			<content:encoded><![CDATA[Liz Claiborne Inc. today announced earnings for the second quarter of 2010. For the second quarter of 2010 and on a GAAP basis, the loss per share from continuing operations was compared to a loss per share from continuing operations of for the second quarter of 2009.]]></content:encoded>
			<wfw:commentRss>http://www.productlaunchbonus.com/1554/liz-claiborne-inc-reports-2nd-quarter-and-first-half-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
